Camarillo Market Report
$1,272,671
AVERAGE PRICE OF 175 HOMES$791,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,054,381
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,195,756
AVERAGE PRICE OF 91 HOMES WITH A POOL$768,700
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,272,671 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $377,933 |
2 bedrooms | $535,801 |
3 bedrooms | $819,971 |
4 bedrooms | $1,257,790 |
5 bedrooms | $1,990,250 |
Camarillo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 167 | 158 | 176 | n/a | 231 |
Average Price | $1,294,317 | $1,151,099 | $1,148,747 | n/a | $1,119,210 |
Avg Price Change | +12.44% | +0.20% | n/a | n/a | +1.76% |
Median Price | $718,335 | $706,594 | $751,066 | n/a | $785,551 |
Med Price Change | +1.66% | -6.29% | n/a | n/a | -0.82% |
Avg Bedrooms | 2.64 beds | 2.63 beds | 2.69 beds | n/a | 2.81 beds |
Avg Bathrooms | 2.39 baths | 2.3 baths | 2.3 baths | n/a | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adolfo Camarillo Hig | 2 | $815,000 | 2 days |
Camarillo | 3 | $1,246,333 | 23 days |
Other | 1 | $537,500 | 124 days |
Rio Mesa | 5 | $1,363,800 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $1,272,671 | 67 days |
Distressed Homes | 3 | $791,666 | 21 days |
Multi-Million Dollar Homes | 47 | $3,054,381 | 69 days |
Homes with a Pool | 91 | $1,195,756 | 49 days |
Reduced Price Homes | 5 | $768,700 | 80 days |